HARDWARE
**PRICES SUBJECT TO CHANGE WITHOUT NOTICE**
MOTHERBOARDS MAY 5, 2008
| MB AMD AM2 | ASROCK AM2 | AM2 ALive NF6P VSTA (PX16) | 940-ATXAM2-A64X2,FX Vista microraid nF430-6150SE 1KMHzfsb 2DCDDR2-800>4G* 2P PX16+X1 S2-3G/s >10U2 WA8V256L >AM2A64-3200MHz | $57.00 | |
| MB AMD AM2 | ASUS AM2 | M2A VM (PX) BlueRay | 940-ATXAM2-A64X2,FX Vista microraid amd690G-sb600 2K+1.6KMT/s 4DCDDR2-800>8G 2P PX16+X1 S2-3G/s >10U2 WA6V-HDGL >A64X2-AM2 6400 +A64 4000 | $78.00 | |
| MB AMD AM2 | ASUS AM2 | M2A VM HDMI (PX16)* BlueRay | 940-ATXAM2-A64X2,FX Vista microraid amd690G-sb600 2K+1.6KMT/s 4DCDDR2-800>8G 2P PX16+X1 S2-3G/s >8U2 WA6V-HDMIFWGL >A64X2-AM2 6400 +A64 4000 | $88.00 | |
| MB AMD AM2 | ASUS AM2 | M2N 32 SLI DE WiFi(PX16) | 940-ATXAM2-A64X2,FX Vista raid nF590SLI-MCP 2K+1.6KMT/s 4DCDDR2-800>8G 2P PX16+2@16+X4+X1 S2-3G/s >8U2 WA8FWGL+802.11G >A64X2-AM2 6400 +A64 4000 | $189.00 | |
| MB AMD AM2 | ASUS AM2 | M3A (PX16) | 940-ATXAM2+ -A64X2,FX Vista raid AMD770/SB600 5200KMT/s 4DCDDR2-1066>8G 3P PX16+2X1 S2-3G/s >10U2 WA8GL | $101.00 | |
| MB AMD AM2 | ASUS AM2 | M2N E (PX16) | 940-ATXAM2-A64X2,FX Vista raid nF570-Ultra-Mcp 2K+1.6KMT/s 4DCDDR2-800>8G 3P PX16+X4+2X1 S2-3G/s >10U2 WA8GL >A64X2-AM2 6400 +A64 4000 | $107.00 | |
| MB AMD AM2 | ASUS AM2 | M2N SLI DX (PX16) | 940-ATXAM2-A64X2,FX Vista raid nF570SLI-mCP 2K+1.6KMT/s 4DCDDR2-800>8G 3P PX16+2@8+2X1 S2-3G/s >10U2 WA8FWGL >A64X2-AM2 6400 +A64 4000 | $149.00 | |
| MB AMD AM2 | ASUS AM2 | M2R 32 MVP (PX16CF) | 940-ATXAM2-A64X2,FX Vista raid 580XCFireSB600 2k+1600MT/s 4DCDDR2-800>8G 2P 2PX16fullCF+2X1 S2-3G/s >10U2 WA8FWGL >A64X2-AM2 6400 +A64 4000 | $119.00 | |
| MB AMD AM2 | MSI 7309-020 AM2 | K9N 6 SGM V (PX16@8) | 940-ATXAM2-A64X2,FX Vista microraid nF405-6100 1GHzb 4DCDDR2-800>2G* 2P PX16@8+X1 S2-3G/s >8U2 WA8V128L >AM2A64X2-6000+ | $57.00 | |
| MB AMD AM2 | MSI 7369-010 AM2 | K9N NeoF V3 (PX16) | 940-ATXAM2-A64X2,FX Vista raid a690G 1GHzb 4DCDDR2-800>8G* 2P PX16+2X1 S2-3G/s >10U2 WA8FWGL >AM2A64X2-5400+ | $79.00 | |
| MB INT 775 | ASROCK C2D PX | 4Core Dual S2 (AGP8+PX@?) | 775-ATXP5-C2Q*,C2X,C2D Vista raid vPT880Pro-Ultra 1066+800+533fsb 2DDR400or2DCDDR2-667>2G 4P AGP8+PX@? S2-3G/s >8U2 WA8L >C2X2.93GHzX6800 +C2Q2.66GHzQ6700 +C2D2.66GHzE6700 | $72.00 | |
| MB INT 775 | ASROCK C2D PX | WD 1333-D667 (PX16) | 775-ATXP5-C2X,C2D Vista micro i945GC 1333*+1066+800+533fsb 2DCDDR2-667>4G* 2P PX16+X1 S2-3G/s >8U2 WA8V224L >C2X2.93GHzX6800 +C2D3GHzE6850 | $54.00 | |
| MB INT 775 | ASUS C2D PX | P5 GC-MX (PX16@16) | 775-ATXP5 C2D,PD,P4 Vista (05B+05A+06) i945GC 800+533fsb 2DDR2-533>2G 2P PX16+X1 S2-3G/s >8U2 WA6VGL >C2X2.93GHzE6800 +C2D2.66GHzE6700 | $66.00 | |
| MB INT 775 | ASUS C2D PX | P5 L MX (PX16) | 775-ATXP5 C2X,C2D Vista micro (05B+05A+06) i945G 1066+800+533fsb 2DDR2-667>4G 2P PX16+X1 S2-3G/s >8U2 WA6VGL >C2X2.93GHzE6800 +C2D2.66GHzE6700 | $76.00 | |
| MB INT 775 | ASUS C2QUAD | P5 B (PX16) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B,05A,06) iP965 1066+800+533fsb 4DCDDR2-800>8G 3P PX16+3X1 S2-3G/s >8U2 WA8GL >C2Q2.66GHzq6700 +C2D3E6850 | $106.00 | |
| MB INT 775 | ASUS C2QUAD | P5 B MX (PX16) | 775-ATXP5-C2Q,C2X,C2D Vista microraid (05B,05A,06) i946GZ 1333*+1066+800fsb 2DCDDR2-667>2G 2P PX16+X1 S2-3G/s >8U2 WA6V256GL >C2Q2.4GHzq6600 +C2D2.66E6700 | $80.00 | |
| MB INT 775 | ASUS C2QUAD | P5 B VM (PX16) | 775-ATXP5-C2Q,C2X,C2D Vista microraid (05B+05A+06 ) iG965 1066+800+533fsb 4DCDDR2-800>8G 2P PX16+X4 S2-3G/s >10U2 WA8V256GL >C2Q2.66GHzQ6700 +C2D2.66GHzE6700 | $110.00 | |
| MB INT 775 | ASUS C2QUAD | P5 B VM DO (PX16) | 775-ATXP5-C2Q,C2X,C2D Vista microraid (05B,05A,06) iQ965 1066+800+533fsb 4DCDDR2-800*>8G 2P PX16+X4 S2-3G/s >10U2 WA8V256FWGL >C2Q2.66GHzQ6700 +C2D2.66GHzE700 | $122.00 | |
| MB INT 775 | ASUS C2QUAD | P5 B VM SE (PX16) | 775-ATXP5-C2Q,C2X,C2D Vista ( ) iG965 1066+800+533fsb 4DCDDR2-800>8G 2P PX16+X1 S2-3G/s >10U2 WA6V256GL >C2Q2.66GHzQ6700 +C2D2.66GHzE6700 | $97.00 | |
| MB INT 775 | ASUS C2QUAD | P5 K (2PX16@16BlueCF) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B,05A,06) iG35 1333+1066+800fsb 4DCDDR2-1066*>8G 3P 2PX16@16blueCF+X1 S2-3G/s >12U2 WA8FWGL >C2Q2.66GHzQ6700 +C2D3GHzE6850 | $147.00 | |
| MB INT 775 | ASUS C2QUAD | P5 K-C (2PX16blue) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B,05A,06) iP35 1333+1066+800fsb 2DCDDR3-1333*>4G 3P 2PX16blue+X1 S2-3G/s >12U2 WA8FWGL >C2Q2.66GHzQ6700 +C2D3GHzE6850 | $152.00 | |
| MB INT 775 | ASUS C2QUAD | P5 K-E/WF (2PX16blueCF) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B,05A,06) iP35 1333+1066+800fsb 4DCDDR2-1066*>8G 3P 2PX16blueCF+2X1 S2-3G/s >10U2 WA8FWGL >C2Q2.66GHzQ6700 +C2D3GHzE6850 | $167.00 | |
| MB INT 775 | ASUS C2QUAD | P5 K SE (PX16) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B,05A,06) iP35 1333+1066+800fsb 4DCDDR2-1066*>8G 2P PX16-2@8CF+3X1 S2-3G/s >10U2 WA8FWGL >C2Q2.4GHzQ6600 +C2D3GHzE6850 | $113.00 | |
| MB INT 775 | ASUS C2QUAD | P5 K-V (PX16-blueCF) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B,05A,06) iG33 1333+1066+800fsb 4DCDDR2-1066*>8G 3P 2PX16blueCF+X1 S2-3G/s >12U2 WA8V256FWGL >C2Q2.66GHzQ6700 +C2D3GHzE6850 | $146.00 | |
| MB INT 775 | ASUS C2QUAD | P5 K VM (PX16) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B,05A,06) iG33 1333+1066+800fsb 4DCDDR2-1066*>8G 2P PX16+X4 S2-3G/s >12U2 WA8V256FWGL >C2Q2.46GHzQ6600 +C2D3GHzE6850 | $123.00 | |
| MB INT 775 | ASUS C2QUAD | P5 N32E-SLI (2PX16) | 775-ATXP5 C2Q,C2X,C2D Vista raid (06+05B+05A) nf680iSLI 1333+1066+800+533fsb 4DCDDR2-800>8G 2P 2PX16@16+1X1 S2-3G/s >10U2 WA82FW2GL >C2Q2.66GHzX6700 +C2D3GHzE6850 | $231.00 | |
| MB INT 775 | ASUS C2QUAD | P5 N32E-SLI PLUS (2PX16@8) | 775-ATXP5 C2Q,C2X,C2D Vista raid (06+05B+05A) nf650iSLI 1333+1066+800+533fsb 4DCDDR2-800>8G 2P 2PX16@8+1X1 S2-3G/s >10U2 WA82FW2GL >C2Q2.66GHzX6700 +C2D3GHzE6850 | $198.00 | |
| MB INT 775 | ASUS C2QUAD | P5 NE SLI (PX16) | 775-ATXP5-C2Q,C2X Vista raid (05B+05A+06) nf650iSLI 1333+1066+800+533fsb 4DCDDR2-800>8G 2P PX16-2@8+X1 S2-3G/s >8U2 WA6FWGL >C2Q2..66GHz6700 +C2D3GHzE6850 | $136.00 | |
| MB INT 775 | ASUS C2QUAD | P5 Striker Extreme (2PX16@16) | 775-ATXP5-C2Q,C2X,C2D Vista raid (05B+05A+06) nf680iSLI 1333*+1066+800+533fsb 4DCDDR2-800>8G 2P 2PX16full16blue+X1 S2-3G/s >10U2 WA8FWGL >C2Q2.66GHz6700 +C2D3GHzE6850 | $331.00 |
PROCESSORS MAY 5, 2008
| CPU | AMD ® | SEMPRON 64 AM2 | 940pin SEMPRON 64 AM2 LE1100 256KB L2 800MHz (1.9 GHz) RETAIL BOX+FAN | $42.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X2 | 940pin ATHLON 64 AM2 DUAL CORE 4200 EE 2x512KC 2KMHz HTT (2.2 GHz) RETAIL BOX+FAN | $71.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X2 | 940pin ATHLON 64 AM2 DUAL CORE 4400 2x512KC 2KMHz HTT (2.3 GHz) RETAIL BOX+FAN | $72.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X2 | 940pin ATHLON 64 AM2 DUAL CORE 4800 2x512KC 2KMHz HTT (2.5 GHz) RETAIL BOX+FAN | $87.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X2 | 940pin ATHLON 64 AM2 DUAL CORE 5000 2x512KC 2KMHz HTT (2.6 GHz) RETAIL BOX+FAN | $98.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X2 | 940pin ATHLON 64 AM2 DUAL CORE 5600 2x1024KC 2KMHz HTT (2.8 GHz) RETAIL BOX+FAN | $134.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X2 | 940pin ATHLON 64 AM2 DUAL CORE 6000 2x1024KC 2KMHz HTT (3.0 GHz) RETAIL BOX+FAN | $163.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X2 | 940pin ATHLON 64 AM2 DUAL CORE 6400 2x1024KC 2KMHz HTT (3.2 GHz) RETAIL BOX | $174.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X4 | 940pin ATHLON 64 AM2 PHENOM QUAD CORE 9500 4x512KCL2 HTT (2.2 GHz) RETAIL BOX+FAN | $203.00 | |
| CPU | AMD ® | ATHLON 64 AM2 X4 | 940pin ATHLON 64 AM2 PHENOM QUAD CORE 9600 4x512KCL2 HTT (2.3 GHz) RETAIL BOX+FAN | $226.00 | |
| CPU | INTEL® | ATHLON 64 AM2 X4 | 940pin ATHLON 64 AM2 PHENOM QUAD CORE 9550 4x L2 HTT ( GHz) RETAIL BOX+FAN | $213.00 | |
| CPU | INTEL® | P 4 L775 CEL | s775-430 1.8 GHz P4 CELERON 512KC 800 MHzFSB (i915+UP)RETAIL BOX+FAN | $48.00 | |
| CPU | INTEL® | P 4 L775 CEL | s775-E1200 GHz P4 CELERON DUAL CORE MHzFSB (i915+UP)RETAIL BOX+FAN | $55.00 | |
| CPU | INTEL® | P 4 LGA 775 D | s775-E 2160 1.8 GHz 1024KC 800FSB PENTIUM DUAL CORE RET+FAN | $76.00 | |
| CPU | INTEL® | P 4 LGA 775 D | s775-E 2180 2.0 GHz 1024KC 800FSB PENTIUM DUAL CORE RET+FAN | $81.00 | |
| CPU | INTEL® | 775 CORE 2 DUO | s775-E 4500 2.2 GHz 2048KC 800FSB CORE 2 DUO RET+FAN | $131.00 | |
| CPU | INTEL® | 775 CORE 2 DUO | s775-E 6550 2.33 GHz 4096KC 1333FSB CORE 2 DUO RET+FAN | $173.00 | |
| CPU | INTEL® | 775 CORE 2 DUO | s775-E 6750 2.66 GHz 4096KC 1333FSB CORE 2 DUO RET+FAN | $193.00 | |
| CPU | INTEL® | 775 CORE 2 DUO | s775-E 6850 3.0 GHz 4MC 1333FSB CORE 2 DUO RET+FAN | $204.00 | |
| CPU | INTEL® | 775 CORE 2 QUAD | s775-Q6600 2.4 GHz 2x4MC 1066FSB CORE 2 QUAD RET+FAN | $234.00 | |
| CPU | INTEL® | 775 CORE 2 DUO | s775-E8400 3.0GHz 6MC 1333FSB CORE 2 DUO RET+FAN | $221.00 | |
| CPU | INTEL® | 775 CORE 2 DUO | s775-E8500 3.16GHz 6MC 1333FSB CORE 2 DUO RET+FAN | $307.00 |
MEMORY MAY 5, 2008
| RAM | PRICES FLUCTUATING PLEASE CALL | z | |||
| RAM | S DIMM | PC-133 | DIMM PC-133 168 PIN 256 MB 16-CHIP (2 SIDE) | $36.00 | |
| RAM | S DIMM | PC-133 | DIMM PC-133 168 PIN 512 MB 16-CHIP | $46.00 | |
| RAM | DDR 400 | PC-3200 | DDR 400 PC-3200 184 PIN 200MHz 512 MB | $26.00 | |
| RAM | DDR 400 | PC-3200 | DDR 400 PC-3200 184 PIN 200MHz 1024 MB | $41.00 | |
| RAM | DDR2 | DDR-2 667 | DDR-2 667 PC-5400 1024 MB | $25.00 | |
| RAM | DDR2 | DDR-2 800 | DDR-2 800 PC-6400 1024 MB | $27.00 | |
| RAM | CORSAIR | PC-3200 | DDR 400 PC-3200 184 PIN 200MHz 512 MB | $34.00 | |
| RAM | CORSAIR | PC-3200 | DDR 400 PC-3200 184 PIN 200MHz 1024 MB | $56.00 | |
| RAM | CORSAIR | DDR-2 533 | DDR-2 533 PC-4200 512 MB | $22.00 | |
| RAM | CORSAIR | DDR-2 667 | DDR-2 667 PC-5400 1024 MB | $28.00 | |
| RAM | KINGSTON | DDR 266 | DDR 266 PC-2100 184 PIN 133MHz 512 MB | $35.00 | |
| RAM | KINGSTON | DDR 266 | DDR 266 PC-2100 184 PIN 133MHz 1024 MB | $51.00 | |
| RAM | KINGSTON | DDR 333 | DDR 333 PC-2700 184 PIN 166MHz 512 MB | $35.00 | |
| RAM | KINGSTON | DDR 333 | DDR 333 PC-2700 184 PIN 166MHz 1024 MB | $51.00 | |
| RAM | KINGSTON | DDR 400 | DDR 400 PC-3200 184 PIN 200MHz 512 MB | $31.00 | |
| RAM | KINGSTON | DDR 400 | DDR 400 PC-3200 184 PIN 200MHz 1024 MB | $46.00 | |
| RAM | KINGSTON | DDR-2 533 | DDR-2 533 PC-4200 512 MB | $23.00 | |
| RAM | KINGSTON | DDR-2 533 | DDR-2 533 PC-4200 1024 MB | $30.00 | |
| RAM | KINGSTON | DDR-2 667 | DDR-2 667 PC-5400 512 MB | $22.00 | |
| RAM | KINGSTON | DDR-2 667 | DDR-2 667 PC-5400 1024 MB | $28.00 | |
| RAM | KINGSTON | DDR-2 667 | DDR-2 667 PC-5400 2048 MB | $49.00 | |
| RAM | KINGSTON | DDR-2 800 | DDR-2 800 PC-6400 1024 MB | $30.00 | |
| RAM | KINGSTON | DDR-2 800 | DDR-2 800 PC-6400 2048 MB | $57.00 | |
| RAM | CORSAIR DUAL CH | DDR-2 667 | DDR2 667 PC-5400 DUAL CHANNEL 2048 MB (2 x1024 MB) | $50.00 | |
| RAM | CORSAIR DUAL CH | DDR-2 667 TWIN2X | DDR2 667 PC-5400 DUAL CHANNEL 2048 MB (2 x1024 MB) | $58.00 | |
| RAM | CORSAIR DUAL CH | DDR-2 800 TWIN2X | DDR2 800 PC-6400 C4 DUAL CHANNEL 2048 MB (2 x 1024 MB) C4-K | $103.00 | |
| RAM | KING. DUAL CH | DDR 400 | DDR 400 PC-3200 DUAL CHANNEL 1024 MB (2 x 512 MB) | $66.00 | |
| RAM | KING. DUAL CH | DDR 400 | DDR 400 PC-3200 DUAL CHANNEL 2048 MB (2 x 1024 MB) | $91.00 | |
| RAM | KING. DUAL CH | DDR-2 533 | DDR2 533 PC-4200 DUAL CHANNEL 1024 MB (2 x 512MB) | $35.00 | |
| RAM | KING. DUAL CH | DDR-2 533 | DDR2 533 PC-4200 DUAL CHANNEL 2048 MB (2 x1024 MB) | $50.00 | |
| RAM | KING. DUAL CH | DDR-2 667 | DDR2 667 PC-5400 DUAL CHANNEL 1024 MB (2 x 512 MB) | $32.00 | |
| RAM | KING. DUAL CH | DDR-2 667 | DDR2 667 PC-5400 DUAL CHANNEL 2048 MB (2 x1024 MB) | $49.00 | |
| RAM | KING. DUAL CH | DDR-2 800 | DDR2 800 PC-6400 DUAL CHANNEL 1024 MB (2 x 512 MB) | $36.00 | |
| RAM | KING. DUAL CH | DDR-2 800 | DDR2 800 PC-6400 DUAL CHANNEL 2048 MB (2 x1024 MB) | $54.00 | |
| RAM | SO DIMM | PC-133 | DIMM PC-133 144 PIN 256 MB | $44.00 | |
| RAM | SO DIMM | DDR 333 | DDR 333 PC-2700 200 PIN 512 MB | $42.00 | |
| RAM | SO DIMM | DDR 333 | DDR 333 PC-2700 200 PIN 1024 MB | $94.00 | |
| RAM | SO DIMM | DDR 400 | DDR 400 PC-3200 200 PIN 1024 MB | $94.00 | |
| RAM | SO DIMM0 | DDR2 533 | DDR-2 533 PC-4200 200 PIN 1024 MB | $30.00 | |
| RAM | SO DIMM | DDR2 667 | DDR-2 667 PC-5400 200 PIN 1024 MB | $30.00 | |
| RAM | SO DIMM | DDR2 667 | DDR-2 667 PC-5400 200 PIN 2048 MB | $52.00 |
HARD DRIVES APRIL 8, 2008
| H.D. IDE | SEAGATE | ST 380080215 A IDE | 160 GB 7200rpm 8mc ATA100 IDE (5YrMfrWar) | $61.00 | |
| H.D. IDE | SEAGATE | ST 3250824 A / 820 AIDE | 250 GB 7200rpm 8mc ATA100 IDE (5YrMfrWar) | $74.00 | |
| H.D. IDE | SEAGATE | ST 3320620 A IDE | 320 GB 7200rpm 16mc ATA100 IDE (5 YrMfrWr) | $80.00 | |
| H.D. IDE | SEAGATE | ST 3400633 A IDE | 400 GB 7200rpm 16mc ATA100 IDE (5YrMfrWr) | $95.00 | |
| H.D. IDE | SEAGATE | ST 3500641 A IDE | 500 GB 7200rpm 16mc ATA100 IDE (5YrMfrWr) | $107.00 | |
| H.D. IDE | SEAGATE | ST 3750640 A IDE | 750 GB 7200rpm 16mc ATA100 IDE (5YrMfrWr) | $189.00 | |
| H.D. IDE | WESTERN | 800 JB IDE | 80 GB 7200rpm 8mc ATA100 IDE (3YrMfrWar) | $48.00 | |
| H.D. IDE | WESTERN | 1600 JB / PB IDE | 160 GB 7200rpm 8mc ATA100 IDE (3YrMfrWar) | $56.00 | |
| H.D. IDE | WESTERN | 2500 JB / PB IDE | 250 GB 7200rpm 8mc ATA100 IDE (3YrMfrWar) | $69.00 | |
| H.D. IDE | WESTERN | 3200 JB IDE | 320 GB 7200rpm 8mc ATA100 IDE (3YrMfrWar) | $77.00 | |
| H.D. SATA | SEAGATE | ST 3800811 AS / 380815 AS SATA | 80 GB 7200rpm 8mc SATA >1.5G/s (3YrMfrWar) | $48.00 | |
| H.D. SATA | SEAGATE | ST 3160011/15 AS SATA | 160 GB 7200rpm 8mc SATA >1.5G/s (5YrMfrWar) | $56.00 | |
| H.D. SATA | SEAGATE | ST 3250824 AS / 820 AS S2 | 250 GB 7200rpm 8mc SATA2 >3G/s (5 YrMfrWar) | $62.00 | |
| H.D. SATA | SEAGATE | ST 3250410 AS S2 | 250 GB 7200rpm 16mc SATA2 >3GB/s (5YrMfrWar) | $67.00 | |
| H.D. SATA | SEAGATE | ST 3320620 AS S2 | 320 GB 7200rpm 16mc SATA2 >3G/s (5 YrMfrWar) | $80.00 | |
| H.D. SATA | SEAGATE | ST 3400633 AS S2 | 400 GB 7200rpm 16mc SATA2 >3G/s (5 YrMfrWar) | $94.00 | |
| H.D. SATA | SEAGATE | ST 3500630 / 641 AS S2 | 500 GB 7200rpm 16mc SATA2 >3G/s (5YrMfrWar) | $95.00 | |
| H.D. SATA | SEAGATE | ST 3750640 AS S2 | 750 GB 7200rpm 16mc SATA2 >3G/s (5YrMfrWar) | $148.00 | |
| H.D. SATA | SEAGATE | ST 3500320AS S2 | 500 GB 7200rpm 32mc SATA2 >3G/s (5YrMfrWar) | $100.00 | |
| H.DSATA. | WESTERN | WD 740 ADFD SATA | 74 GB RAPTOR 10,000rpm 16mc SATA (5YrMfrWar) | $166.00 | |
| H.D. SATA | WESTERN | WD 150 ADFD SATA | 150 GB RAPTOR 10,000rpm 16mc SATA (5YrMfrWar) | $216.00 | |
| H.D. SATA | WESTERN | WD 800 JD / AAJS SATA | 80 GB 7200rpm 8mc SATA (3YrMfrWr) | $48.00 | |
| H.D. SATA | WESTERN | WD 1600 JS / AAJS S2 | 160 GB 7200rpm 8mc SATA2 >3G/s (3YrMfrWr) | $53.00 | |
| H.D. SATA | WESTERN | WD 2500 KS S2 | 250 GB 7200rpm 16mc SATA2 >3G/s (3YrMfrWr) | $67.00 | |
| H.D. SATA | WESTERN | WD 3200 KS / AAKS SATA | 320 GB 7200rpm 16mc SATA2 >3G/s (3YrMfrWr) | $77.00 | |
| H.D. SATA | WESTERN | WD 5000 AAKS S2 | 500 GB 7200rpm 16mc SATA2 >3G/s (3YrMfrWr) | $102.00 | |
| H.D. SATA | WESTERN | WD 5000 YS RAID S2 | 500 GB RAID 7200rpm 16mc SATA2 >3G/s (3YrMfrWr) | $124.00 |
VIDEO CARDS MAY 5, 2008
| VC AGP nV | ZOGIS | FX 5500 | nVIDIA® FX 5500 8X 256 M DDR TV DVI AGP | $44.00 |